Size & Fit
Fitting Information
• This piece fits true to size. We recommend you get your regular size
• Fit: Classic fit
• The model is 1.80 m and 67.5 kg wearing size M 38
• These sizes follow the Asian size standard
Size Measurement
For more information on size info please see the size chart below:
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 78 | 138 | 55 | 61 |
M | 38 | 80 | 142 | 56.2 | 62 |
L | 40 | 82 | 146 | 57.4 | 63 |
XL | 42 | 84 | 150 | 58.5 | 64 |
All measurements are taken in centimeters, Please allow slight error due to manual measurement.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Size | Fit Height | Fit Weight | ||
FT | CM | LB | KG | |
36/S | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
38/M | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
40/L | 5'7"-5'9" | 174-181 | 154-176 | 70-80 |
42/XL | 5'8"-6'1" | 176-183 | 176-198 | 80-90 |
*Suggested only